Statistics
Alberta Transportation Highway Traffic Counts (2003-2023)
Apartment Vacancy and Rental Cost Report
2023 Business Licenses
Type | Number |
---|---|
Regular | 311 |
Home Based | 90 |
Out of Town | 62 |
New | 54 |
Weekly | 1 |
Total | 518 |
Cost of Living Survey (Alberta Place-to-Place Comparison)
Development Permits ($1,000's)
Residential | Commercial | Industrial | Institutional | Total | |
---|---|---|---|---|---|
2022 | 26 Permits | 14 Permits | 0 Permits | 1 Permit | 29 Permits |
$5,203 | $2,554 | $00 | $90 | $7,847 | |
2023 | 18 Permits | 12 Permits | 10 Permits | 3 Permit | 43 Permits |
$2,483 | $7,865 | $2,519 | $7,823 | $20,690 | |
2024 (June 30) |
10 Permits | 6 Permits | 5 Permits | 1 Permit | 22 Permits |
$811 | $5,139 | $2,200 | $750 | $8,900 |
Type | 2022 | 2023 |
2024 (June 30) |
---|---|---|---|
Single Detached | 4 | 3 | 4 |
Mobile Home | 0 | 0 | 0 |
Multi Family | 2 | 1 | 0 |
Other | 0 | 0 | 0 |
Total | 6 | 4 | 4 |
Major Employers | # Employees | Sector |
CFB/ASU Garrison Wainwright | 1074 | Government |
Wainwright Health Care Complex | 230 | Health/Social |
Walmart | 144 | Education |
Buffalo Trail Public School Division | 125 | Retail |
Cornerstone Co-op Ltd. | 100 | Agriculture |
Sunhaven Farms | 100 | Education |
East Central Catholic Schools | 99 | Government |
M.D. of Wainwright #61 | 80 | Oil & Gas |
Al's Hotshot & Trucking Services | 70 | Oil & Gas |
Davco Welding Ltd. | 70 | Government |
Town of Wainwright | 70 | Finance |
Vision Credit Union | 60 | Oil & Gas |
Ryker Oilfield Haling Ltd. | 57 | Oil & Gas |
Denmax Energy | 50 | Oil & Gas |
No Frills | 43 | Retail |
Norris Ford | 38 | Retail |
Brothers HDD | 33 | Oil & Gas |
Bunge North America Inc. | 32 | Manufacturing |
(Compiled March 2024)
Contact Us
Town of Wainwright
1018 – 2 Avenue, Wainwright, AB T9W 1R1
Phone: 780-842-3381
Email: receptionist@wainwright.ca
Sign up to our Town Tidbits Newletter
Stay up to date on the Town's activities, events, programs and operations by subscribing to our Town Tidbits newsletter.