Development Permit Summary
Development Permits ($1,000’s)
Residential | Commercial | Industrial | Institutional | Total | |
---|---|---|---|---|---|
2017 | 24 Permits | 11 Permits | 2 Permit | 0 Permits | 42 Permits |
$13,455 | $642 | $335 | $0 | $14,935 | |
2018 | 35 Permits | 16 Permits | 6 Permits | 2 Permits | 59 Permits |
$8,915 | $13,426 | $2,120 | $606 | $25,067 | |
2019 | 30 Permits | 5 Permits | 5 Permits | 2 Permits | 42 Permits |
$4,646 | $108 | $625 | $230 | $5,609 | |
2020 | 18 Permits | 9 Permits | 3 Permits | 2 Permits | 32 Permits |
$2,813 | $2,718 | $943 | $63 | $6,537 | |
2021 |
20 Permits | 19 Permits | 2 Permits | 5 Permits | 46 Permits |
$4,757 | $15,398 | $633 | $3,161 | $23,949 | |
2022 | 19 Permits | 9 Permits | 0 Permits | 1 Permit | 29 Permits |
$5,162 | $2,538 | $0 | $90 | $7,790 | |
2023 (As of June 30th) | 10 Permits | 6 Permits | 5 Permits | 1 Permit | 22 Permits |
$811 | $5,139 | $2,200 | $750 | $8,900 |
Housing Starts
Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
2023 (As of June 30) |
---|---|---|---|---|---|---|---|
Single Detached |
6
|
14
|
7
|
3
|
8
|
4
|
1
|
Mobile Home |
1
|
0
|
1
|
7
|
0
|
0
|
0
|
Multi Family |
6
|
7
|
5
|
0
|
2
|
2
|
0
|
Other |
0
|
0
|
0
|
0
|
2
|
0
|
0
|
Total Units |
13
|
21
|
13
|
10
|
12
|
6
|
1
|