Major Employers
Employer | # EMPLOYEES | SECTOR |
---|---|---|
DND (Garrison Wainwright) | 1000 | Government |
Wainwright Health Care Complex | 230 | Health/Social |
Walmart | 147 | Retail Trade |
Buffalo Trail Public School Division | 123 | Education |
Cornerstone Co-op Ltd. | 100 | Retail Trade |
Davco Welding Ltd. | 100 | Retail Trade |
Sunhaven Farms | 100 | Agriculture |
East Central Catholic Schools | 92 | Government |
M.D. of Wainwright | 80 | Education |
Town of Wainwright | 69 | Government |
Encompass Credit Union | 60 | Finance |
Ryker Oilfield Hauling Ltd. | 55 | Oil & Gas |
Denmax Energy | 50 | Oil & Gas |
League | 50 | Oil & Gas |
No Frills | 45 | Retail Trade |
Norris Ford | 38 | Retail Trade |
Brothers HDD | 33 | Oil & Gas |
Bunge North America, Inc. | 32 | Manufacturing |
compiled March 2022