Budget and Finance
Mill Rate Comparison
| 2025 | 2026 | Difference | |
|---|---|---|---|
| School Foundation Fund | |||
| Non-Residential | 3.9084 | 4.0867 | 0.1783 |
| Residential | 2.7301 | 2.7966 | 0.0665 |
| Battle River Lodge | 0.1740 | 0.1719 | -0.0021 |
| Designated Industrial Property | 0.0701 | 0.0728 | 0.0027 |
| Municipal Mill Rate | |||
| Residential | 10.5867 | 10.7466 | 0.1599 |
| Non-Residential | 7.4197 | 7.5014 | 0.0817 |
| Total for Non-Residential | 14.6691 | 15.0052 | 0.3361 |
| Total for Residential/Farm | 10.3238 | 10.4699 | 0.1461 |
| Total for Machinery and Equipment | 10.7607 | 10.9185 | 0.1578 |
| Total for Machinery and Equipment DIP | 10.8308 | 10.9913 | 0.1605 |
| Business Tax: None |
Audited Financial Statements
Financial statements are prepared annually in accordance with the Municipal Government Act.
Taxes and Assessment
For information on your Property Taxes and Assessments click here:
Contact Us
Town of Wainwright
1018 – 2 Avenue, Wainwright, AB T9W 1R1
Phone: 780-842-3381
Email: receptionist@wainwright.ca
Sign up to our Town Tidbits Newletter
Stay up to date on the Town's activities, events, programs and operations by subscribing to our Town Tidbits newsletter.